Ruijie Router RG-EG210G-P-V3
Rp 1.985.790
Description :
Description: 10-Port Gigabit Cloud Managed Router, Max. 4 x Gigabit WAN, 8 PoE ports, budget 110W CPU 880MHz * 2, RAM 256MB, Flash 32MB, recommended 200 concurrent users Max. bandwidth 1000Mbps, SD-WAN throughput 80Mbps, at most 8 branches Support Multi-WAN Load balancing, SD-WAN, Application control, WAN port Quota Limitation, User/Bandwidth/Voucher mangement, Captive portal, NAT Traversal, Reyee DDNS, L2TP/PPTP/IPSec/Open VPN, Inter- VLAN routing, DHCP server, PPPoE Server, Basic firewall, Cloud/APP/Eweb management, SNMP, 802.1X authentication, OSPF
pa_warehouse: 677, 675, 674, 676
Read More
Description: 10-Port Gigabit Cloud Managed Router, Max. 4 x Gigabit WAN, 8 PoE ports, budget 110W CPU 880MHz * 2, RAM 256MB, Flash 32MB, recommended 200 concurrent users Max. bandwidth 1000Mbps, SD-WAN throughput 80Mbps, at most 8 branches Support Multi-WAN Load balancing, SD-WAN, Application control, WAN port Quota Limitation, User/Bandwidth/Voucher mangement, Captive portal, NAT Traversal, Reyee DDNS, L2TP/PPTP/IPSec/Open VPN, Inter- VLAN routing, DHCP server, PPPoE Server, Basic firewall, Cloud/APP/Eweb management, SNMP, 802.1X authentication, OSPF
pa_warehouse: 677, 675, 674, 676
Related Products
| Image | ![]() | ![]() | ![]() | ![]() |
| Name | Ruijie Router RG-EG210G-P-V3 | Ruijie Smart Router Wireless RG-EW300N | Ruijie Router Wireless RG-EG105GW(X) | Ruijie Router Wireless RG-EG105GW(T) |
| Price | Rp 1.985.790 | Rp 154.290 | Rp 2.055.720 | Rp 1.249.860 |
| Description | 10-Port Gigabit Cloud Managed Router, Max. 4 x Gigabit WAN, 8 PoE ports, budget 110W CPU 880MHz * 2, RAM 256MB, Flash 32MB, recommended 200 concurrent users Max. bandwidth 1000Mbps, SD-WAN throughput 80Mbps, at most 8 branches Support Multi-WAN Load balancing, SD-WAN, Application control, WAN port Quota Limitation, User/Bandwidth/Voucher mangement, Captive portal, NAT Traversal, Reyee DDNS, L2TP/PPTP/IPSec/Open VPN, Inter- VLAN routing, DHCP server, PPPoE Server, Basic firewall, Cloud/APP/Eweb management, SNMP, 802.1X authentication, OSPF | 10-Port Gigabit Cloud Managed Router, Max. 4 x Gigabit WAN, 8 PoE ports, budget 110W CPU 880MHz * 2, RAM 256MB, Flash 32MB, recommended 200 concurrent users Max. bandwidth 1000Mbps, SD-WAN throughput 80Mbps, at most 8 branches Support Multi-WAN Load balancing, SD-WAN, Application control, WAN port Quota Limitation, User/Bandwidth/Voucher mangement, Captive portal, NAT Traversal, Reyee DDNS, L2TP/PPTP/IPSec/Open VPN, Inter- VLAN routing, DHCP server, PPPoE Server, Basic firewall, Cloud/APP/Eweb management, SNMP, 802.1X authentication, OSPF | 10-Port Gigabit Cloud Managed Router, Max. 4 x Gigabit WAN, 8 PoE ports, budget 110W CPU 880MHz * 2, RAM 256MB, Flash 32MB, recommended 200 concurrent users Max. bandwidth 1000Mbps, SD-WAN throughput 80Mbps, at most 8 branches Support Multi-WAN Load balancing, SD-WAN, Application control, WAN port Quota Limitation, User/Bandwidth/Voucher mangement, Captive portal, NAT Traversal, Reyee DDNS, L2TP/PPTP/IPSec/Open VPN, Inter- VLAN routing, DHCP server, PPPoE Server, Basic firewall, Cloud/APP/Eweb management, SNMP, 802.1X authentication, OSPF | 10-Port Gigabit Cloud Managed Router, Max. 4 x Gigabit WAN, 8 PoE ports, budget 110W CPU 880MHz * 2, RAM 256MB, Flash 32MB, recommended 200 concurrent users Max. bandwidth 1000Mbps, SD-WAN throughput 80Mbps, at most 8 branches Support Multi-WAN Load balancing, SD-WAN, Application control, WAN port Quota Limitation, User/Bandwidth/Voucher mangement, Captive portal, NAT Traversal, Reyee DDNS, L2TP/PPTP/IPSec/Open VPN, Inter- VLAN routing, DHCP server, PPPoE Server, Basic firewall, Cloud/APP/Eweb management, SNMP, 802.1X authentication, OSPF |
| pa_warehouse | 677, 675, 674, 676 | 677, 675, 674, 676 | 677, 675, 674, 676 | 677, 675, 674, 676 |
| Detail | Details | Details | Details | Details |




