Back to products
Ruijie Router Wireless RG-EG105GW(X)
Rp 2.055.720
Ruijie Router Wireless RG-EG105GW(T)
Rp 1.249.860
Description :
Description: 5-Port All-in-One Cloud Managed Router, Max. 4 x Gigabit WAN AC1300, 2X2 MU-MIMO Dual Band, 2.4GHz: 3dBi@400Mbps, 5GHz: 4dBi@867Mbps CPU 880MHz, RAM 256MB, Flash 32MB, recommended 150 concurrent users, max. 60 Wi-Fi users Max. bandwidth 600Mbps, SD-WAN throughput 80Mbps, at most 8 branches Support Multi-WAN Load balancing, SD-WAN, Application control, User/Bandwidth/Voucher mangement, Captive portal, NAT Traversal, Reyee DDNS, L2TP/PPTP/IPSec/Open VPN, Inter-VLAN routing, DHCP server, PPPoE Server, Basic firewall, Cloud/APP/Eweb management, SNMP, Mesh
pa_warehouse: 677, 675, 674, 676
Read More
Description: 5-Port All-in-One Cloud Managed Router, Max. 4 x Gigabit WAN AC1300, 2X2 MU-MIMO Dual Band, 2.4GHz: 3dBi@400Mbps, 5GHz: 4dBi@867Mbps CPU 880MHz, RAM 256MB, Flash 32MB, recommended 150 concurrent users, max. 60 Wi-Fi users Max. bandwidth 600Mbps, SD-WAN throughput 80Mbps, at most 8 branches Support Multi-WAN Load balancing, SD-WAN, Application control, User/Bandwidth/Voucher mangement, Captive portal, NAT Traversal, Reyee DDNS, L2TP/PPTP/IPSec/Open VPN, Inter-VLAN routing, DHCP server, PPPoE Server, Basic firewall, Cloud/APP/Eweb management, SNMP, Mesh
pa_warehouse: 677, 675, 674, 676
Related Products
| Image | ![]() | ![]() | ![]() | ![]() |
| Name | Ruijie Router Wireless RG-EG105GW(T) | Ruijie Smart Router Wireless RG-EW300N | Ruijie Router Wireless RG-EG105GW(X) | Ruijie Router Wireless Gigabit Band-ganda EW1300G |
| Price | Rp 1.249.860 | Rp 154.290 | Rp 2.055.720 | Rp 448.440 |
| Description | 5-Port All-in-One Cloud Managed Router, Max. 4 x Gigabit WAN AC1300, 2X2 MU-MIMO Dual Band, 2.4GHz: 3dBi@400Mbps, 5GHz: 4dBi@867Mbps CPU 880MHz, RAM 256MB, Flash 32MB, recommended 150 concurrent users, max. 60 Wi-Fi users Max. bandwidth 600Mbps, SD-WAN throughput 80Mbps, at most 8 branches Support Multi-WAN Load balancing, SD-WAN, Application control, User/Bandwidth/Voucher mangement, Captive portal, NAT Traversal, Reyee DDNS, L2TP/PPTP/IPSec/Open VPN, Inter-VLAN routing, DHCP server, PPPoE Server, Basic firewall, Cloud/APP/Eweb management, SNMP, Mesh | 5-Port All-in-One Cloud Managed Router, Max. 4 x Gigabit WAN AC1300, 2X2 MU-MIMO Dual Band, 2.4GHz: 3dBi@400Mbps, 5GHz: 4dBi@867Mbps CPU 880MHz, RAM 256MB, Flash 32MB, recommended 150 concurrent users, max. 60 Wi-Fi users Max. bandwidth 600Mbps, SD-WAN throughput 80Mbps, at most 8 branches Support Multi-WAN Load balancing, SD-WAN, Application control, User/Bandwidth/Voucher mangement, Captive portal, NAT Traversal, Reyee DDNS, L2TP/PPTP/IPSec/Open VPN, Inter-VLAN routing, DHCP server, PPPoE Server, Basic firewall, Cloud/APP/Eweb management, SNMP, Mesh | 5-Port All-in-One Cloud Managed Router, Max. 4 x Gigabit WAN AC1300, 2X2 MU-MIMO Dual Band, 2.4GHz: 3dBi@400Mbps, 5GHz: 4dBi@867Mbps CPU 880MHz, RAM 256MB, Flash 32MB, recommended 150 concurrent users, max. 60 Wi-Fi users Max. bandwidth 600Mbps, SD-WAN throughput 80Mbps, at most 8 branches Support Multi-WAN Load balancing, SD-WAN, Application control, User/Bandwidth/Voucher mangement, Captive portal, NAT Traversal, Reyee DDNS, L2TP/PPTP/IPSec/Open VPN, Inter-VLAN routing, DHCP server, PPPoE Server, Basic firewall, Cloud/APP/Eweb management, SNMP, Mesh | 5-Port All-in-One Cloud Managed Router, Max. 4 x Gigabit WAN AC1300, 2X2 MU-MIMO Dual Band, 2.4GHz: 3dBi@400Mbps, 5GHz: 4dBi@867Mbps CPU 880MHz, RAM 256MB, Flash 32MB, recommended 150 concurrent users, max. 60 Wi-Fi users Max. bandwidth 600Mbps, SD-WAN throughput 80Mbps, at most 8 branches Support Multi-WAN Load balancing, SD-WAN, Application control, User/Bandwidth/Voucher mangement, Captive portal, NAT Traversal, Reyee DDNS, L2TP/PPTP/IPSec/Open VPN, Inter-VLAN routing, DHCP server, PPPoE Server, Basic firewall, Cloud/APP/Eweb management, SNMP, Mesh |
| pa_warehouse | 677, 675, 674, 676 | 677, 675, 674, 676 | 677, 675, 674, 676 | 677, 675, 674, 676 |
| Detail | Details | Details | Details | Details |


