HIK VISION UPS 3000 VA
Rp 3.351.800
Description :
Capacity: 3000VA/1800W
Description: UPS 3000VA,1800W,Built-in AVR,Super fast charging,Wide input voltage range,Overload Protection,Short circuit protection,Surge protection,USB port for remote contol,LCD display
pa_warehouse: 677, 675, 674, 676
Read More
Capacity: 3000VA/1800W
Description: UPS 3000VA,1800W,Built-in AVR,Super fast charging,Wide input voltage range,Overload Protection,Short circuit protection,Surge protection,USB port for remote contol,LCD display
pa_warehouse: 677, 675, 674, 676
Related Products
| Image | ![]() | ![]() | ![]() | ![]() |
| Name | HIK VISION UPS 3000 VA | HIK VISION UPS 2000 VA | HIK VISION UPS 1000 VA | HIK VISION UPS 600 VA |
| Price | Rp 3.351.800 | Rp 2.083.500 | Rp 724.700 | Rp 579.800 |
| Capacity | 3000VA/1800W | 3000VA/1800W | 3000VA/1800W | 3000VA/1800W |
| Description | UPS 3000VA,1800W,Built-in AVR,Super fast charging,Wide input voltage range,Overload Protection,Short circuit protection,Surge protection,USB port for remote contol,LCD display | UPS 3000VA,1800W,Built-in AVR,Super fast charging,Wide input voltage range,Overload Protection,Short circuit protection,Surge protection,USB port for remote contol,LCD display | UPS 3000VA,1800W,Built-in AVR,Super fast charging,Wide input voltage range,Overload Protection,Short circuit protection,Surge protection,USB port for remote contol,LCD display | UPS 3000VA,1800W,Built-in AVR,Super fast charging,Wide input voltage range,Overload Protection,Short circuit protection,Surge protection,USB port for remote contol,LCD display |
| pa_warehouse | 677, 675, 674, 676 | 677, 675, 674, 676 | 677, 675, 674, 676 | 677, 675, 674, 676 |
| Detail | Details | Details | Details | Details |



