Bracket Camera Ezviz C6n OEM
Rp 30.000
Ezviz Battery Camera EB3 +Solar Panel Kit
Rp 1.680.000
Ezviz Battery Camera CB3
Rp 1.520.000
> 10 Stocks
Description :
Resolution: 2MP
Description: 1/2.8” 2-Megapixel Progressive Scan CMOS Sensor, 0.2 Lux @(F1.6, AGC ON), 0 Lux with IR , 2.8mm@ F1.6 Diagonal angle: 125° Horizontal angle: 107° , IR 10m, 1920 x 1080, H.265/H.264, IEEE802.11b, 802.11g, 802.11n , 2.4 GHz ~ 2.4835
pa_warehouse: 677, 675, 674, 676
Read More
Resolution: 2MP
Description: 1/2.8” 2-Megapixel Progressive Scan CMOS Sensor, 0.2 Lux @(F1.6, AGC ON), 0 Lux with IR , 2.8mm@ F1.6 Diagonal angle: 125° Horizontal angle: 107° , IR 10m, 1920 x 1080, H.265/H.264, IEEE802.11b, 802.11g, 802.11n , 2.4 GHz ~ 2.4835
pa_warehouse: 677, 675, 674, 676
Related Products
| Image | ![]() | ![]() | ![]() | ![]() |
| Name | Ezviz Battery Camera CB3 | Ezviz Battery Camera HB8C +Solar Panel Kit | Ezviz Camera H9C 3MP+3MP | Ezviz Camera H9C 5MP+5MP |
| Price | Rp 1.520.000 | Rp 1.950.000 | Rp 1.080.000 | Rp 1.360.000 |
| Resolution | 2MP | 2MP | 5+5MP | 5+5MP |
| Description | 1/2.8” 2-Megapixel Progressive Scan CMOS Sensor, 0.2 Lux @(F1.6, AGC ON), 0 Lux with IR , 2.8mm@ F1.6 Diagonal angle: 125° Horizontal angle: 107° , IR 10m, 1920 x 1080, H.265/H.264, IEEE802.11b, 802.11g, 802.11n , 2.4 GHz ~ 2.4835 | Type C EB3-200 +Solar Panel E | Image sensor 1/2.7” Progressive Scan CMOS Shutter Speed Self-adaptive shutter Lens Upper Camera: 2.8mm@ F1.6, viewing angle: Diagonal 130°, Horizontal 108°, | Image sensor 1/2.7” Progressive Scan CMOS Shutter Speed Self-adaptive shutter Lens Upper Camera: 2.8mm@ F1.6, viewing angle: Diagonal 130°, Horizontal 108°, |
| Warehouse | JAKARTA, JOGJA, LAMPER, MATARAM | JAKARTA, JOGJA, LAMPER, MATARAM | JAKARTA, JOGJA, LAMPER, MATARAM | JAKARTA, JOGJA, LAMPER, MATARAM |
| Detail | Details | Details | Details | Details |



