Ezviz Camera H9C 3MP+3MP
Rp 1.080.000
Limited Stock
Description :
Resolution: 5+5MP
Description: Image sensor 1/2.7” Progressive Scan CMOS Shutter Speed Self-adaptive shutter Lens Upper Camera: 2.8mm@ F1.6, viewing angle: Diagonal 130°, Horizontal 108°,
pa_warehouse: 677, 675, 674, 676
Read More
Resolution: 5+5MP
Description: Image sensor 1/2.7” Progressive Scan CMOS Shutter Speed Self-adaptive shutter Lens Upper Camera: 2.8mm@ F1.6, viewing angle: Diagonal 130°, Horizontal 108°,
pa_warehouse: 677, 675, 674, 676
Related Products
| Image | ![]() | ![]() | ![]() | ![]() |
| Name | Ezviz Camera H9C 3MP+3MP | Ezviz Battery Camera HB8C +Solar Panel Kit | Ezviz Camera H9C 5MP+5MP | Ezviz Camera H8c 8mp |
| Price | Rp 1.080.000 | Rp 1.950.000 | Rp 1.360.000 | Rp 1.220.000 |
| Resolution | 5+5MP | 2MP | 5+5MP | 8MP |
| Description | Image sensor 1/2.7” Progressive Scan CMOS Shutter Speed Self-adaptive shutter Lens Upper Camera: 2.8mm@ F1.6, viewing angle: Diagonal 130°, Horizontal 108°, | Type C EB3-200 +Solar Panel E | Image sensor 1/2.7” Progressive Scan CMOS Shutter Speed Self-adaptive shutter Lens Upper Camera: 2.8mm@ F1.6, viewing angle: Diagonal 130°, Horizontal 108°, | 1/2.7" Progressive Scan CMOS Shutter Speed Self-adaptive shutter 4mm@ F1.6, viewing angle: 48° (Vertica), 91° (Horizontal), 108° (Diagonal) |
| Warehouse | JAKARTA, JOGJA, LAMPER, MATARAM | JAKARTA, JOGJA, LAMPER, MATARAM | JAKARTA, JOGJA, LAMPER, MATARAM | JAKARTA, JOGJA, LAMPER, MATARAM |
| Detail | Details | Details | Details | Details |


