Ezviz Camera Smart Home Wi-Fi H1C 2MP
Rp 345.000
Bracket Camera Ezviz C6n OEM
Rp 30.000
Ezviz Camera 2K H8X
Rp 1.440.000
> 10 Stocks
Description :
Resolution: 4MP
Description: 1/3" Progressive Scan CMOS, 4mm, view angle: 124°(Diagonal), 100° (Horizontal), 54°(Vertical), Digital WDR, H.265/H.264, 2560x1440 , Motion detection, Micro SD card slot (Max. 256G), IEEE802.11b, 802.11g, 802.11n , 2.4 GHz ~ 2.4835 GHz, -10°C
pa_warehouse: 677, 675, 674, 676
Read More
Resolution: 4MP
Description: 1/3" Progressive Scan CMOS, 4mm, view angle: 124°(Diagonal), 100° (Horizontal), 54°(Vertical), Digital WDR, H.265/H.264, 2560x1440 , Motion detection, Micro SD card slot (Max. 256G), IEEE802.11b, 802.11g, 802.11n , 2.4 GHz ~ 2.4835 GHz, -10°C
pa_warehouse: 677, 675, 674, 676
Related Products
| Image | ![]() | ![]() | ![]() | ![]() |
| Name | Ezviz Camera 2K H8X | Ezviz Battery Camera HB8C +Solar Panel Kit | Ezviz Camera H9C 3MP+3MP | Ezviz Camera H9C 5MP+5MP |
| Price | Rp 1.440.000 | Rp 1.950.000 | Rp 1.080.000 | Rp 1.360.000 |
| Resolution | 4MP | 2MP | 5+5MP | 5+5MP |
| Description | 1/3" Progressive Scan CMOS, 4mm, view angle: 124°(Diagonal), 100° (Horizontal), 54°(Vertical), Digital WDR, H.265/H.264, 2560x1440 , Motion detection, Micro SD card slot (Max. 256G), IEEE802.11b, 802.11g, 802.11n , 2.4 GHz ~ 2.4835 GHz, -10°C | Type C EB3-200 +Solar Panel E | Image sensor 1/2.7” Progressive Scan CMOS Shutter Speed Self-adaptive shutter Lens Upper Camera: 2.8mm@ F1.6, viewing angle: Diagonal 130°, Horizontal 108°, | Image sensor 1/2.7” Progressive Scan CMOS Shutter Speed Self-adaptive shutter Lens Upper Camera: 2.8mm@ F1.6, viewing angle: Diagonal 130°, Horizontal 108°, |
| Warehouse | JAKARTA, JOGJA, LAMPER, MATARAM | JAKARTA, JOGJA, LAMPER, MATARAM | JAKARTA, JOGJA, LAMPER, MATARAM | JAKARTA, JOGJA, LAMPER, MATARAM |
| Detail | Details | Details | Details | Details |



